Most Recent Great Barrington Homes For Sale
| View All Great Barrington Homes For Sale | ||
|
281 Main St, Great Barrington, MA 01230 | $185,000 1 bed, 1 bath |
|
281 Main St #8, Great Barrington, MA 01230 | $229,500 1 bed, 1 bath |
|
Plain Rd North, Great Barrington, MA 01230 | $99,000 |
Real Estate Resources |
Great Barrington Apartments
There are 36 apartments found in and near the Great Barrington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Home Finance of America. | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 | |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings