Most Recent Great Barrington Homes For Sale
| View All Great Barrington Homes For Sale | ||
|
36 Prospect St, Great Barrington, MA 01230 | $378,500 3 beds 2 baths |
|
32 Hollenbeck Ave, Great Barrington, MA 01230 | $535,000 5 beds 2 baths |
|
230 1/2 Grove St, Great Barrington, MA 01230 | $375,000 2 beds 3 baths |
Real Estate Resources |
Great Barrington Apartments
There are 126 apartments found in and near the Great Barrington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings